Uncertainty analysis of industrial fire effects simulation
dc.contributor.author | Innal Fares | |
dc.date.accessioned | 2024-11-13T09:29:07Z | |
dc.date.available | 2024-11-13T09:29:07Z | |
dc.date.issued | 2013-01-02 | |
dc.description.abstract | In this study, we have studied the relative influence of uncertainty in input parameters of an atmospheric dispersion model (wind speed, NOx initial concentration and NOx diffusivity coefficient) on the variation of the outputs. Knowing the uncertainty of a prediction is critical for the decision making process. While the uncertainties in various elements of the modelling process are being determined, it is also important to investigate how those uncertainties interact with each other and contribute to the uncertainty in the final result (e.g. NOx concentration predictions). Therefore, decision-makers should not base their judgment solely on the mean values, but they should, in particular, consider the upper bound plume concentration. In further work, we will include all parameters and also consider the parametric sensitivity analysis of the numerical dispersion model. | |
dc.identifier.isbn | 978-88-95608-26-6 | |
dc.identifier.issn | ISSN 1974-9791 | |
dc.identifier.uri | http://dspace.univ-skikda.dz:4000/handle/123456789/3428 | |
dc.language.iso | en | |
dc.publisher | CHEMICAL ENGINEERING TRANSACTIONS. VOL35.pp 1423-1428 | |
dc.title | Uncertainty analysis of industrial fire effects simulation | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Uncertainty analysis of industrial fire effects simulation.pdf
- Size:
- 2.01 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: