Application of Systems-Theoretic Process Analysis and D-HiGraph Modeling for Risk Analysis in a Continuous Casting Machine
| dc.contributor.author | Larit, Khalid | |
| dc.contributor.author | Berri, Islam | |
| dc.contributor.author | Zennir, Youcef | |
| dc.contributor.author | Rodriguez, Manuel | |
| dc.contributor.author | Benghanem, Mohamed | |
| dc.contributor.author | Liu, Yiliu | |
| dc.date.accessioned | 2026-07-22T12:09:27Z | |
| dc.date.available | 2026-07-22T12:09:27Z | |
| dc.date.issued | 2026-01-31 | |
| dc.description.abstract | Continuous casting machines (CCMs) play a crucial role in steel production, but their complexity and high level of automation pose significant challenges to ensuring operational safety. This study explores a combined approach using Systems-Theoretic Process Analysis (STPA) and D-HiGraph modeling to identify and better understand potential hazards in a CCM unit. STPA is used to define possible losses, hazards, and unsafe control actions (UCAs) within the system. To support the analysis, a control structure model is developed using D-HiGraph, which provides a clear, hierarchical view of how controllers, sensors, actuators, and human operators interact. The results highlight several critical UCAs, particularly in areas such as mold level regulation, adjustment of withdrawal speed, and emergency shutdown procedures. By visualizing these relationships with D-HiGraph, it becomes easier to trace the origin of unsafe scenarios and gain deeper insight into system behavior. Overall, this integrated method offers a structured and effective way to improve safety analysis in CCMs and contributes to more robust design and operational strategies in steelmaking environments. | |
| dc.identifier.uri | http://dspace.univ-skikda.dz:4000/handle/123456789/6153 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Safety and Security Engineering Vol. 16, No. 1, January, 2026, pp. 43-53 | |
| dc.title | Application of Systems-Theoretic Process Analysis and D-HiGraph Modeling for Risk Analysis in a Continuous Casting Machine | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Application of Systems-Theoretic Process Analysis and D-HiGraph Modeling for Risk .Article.pdf
- Size:
- 1.71 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: