Improvements in the performance of an SIS by bypass reduction on the safety functions
dc.contributor.author | Zennir Youcef | |
dc.date.accessioned | 2024-05-20T08:44:18Z | |
dc.date.available | 2024-05-20T08:44:18Z | |
dc.date.issued | 2020-12-08 | |
dc.description.abstract | In order to maintain the integrity of its installation, the BIR EL MSANA (BMS) oil company has equipped itself with a safety instrumented system (SIS), complying with IEC 61508 and IEC 61511 standards. Whereas some constitutive functions of this system are disabled and not available, this means that the installations remains unprotected for a significant period of time, hence the obligation to look for adequate and permanent solutions. Through this work, we clarify the causes that led to this deactivation, proposing effective solutions for each case, this will allow reactivating them and ensuring a safe and sustainable exploitation. | |
dc.identifier.issn | 2543-3792 | |
dc.identifier.uri | http://dspace.univ-skikda.dz:4000/handle/123456789/1757 | |
dc.language.iso | en | |
dc.publisher | ALGERIAN JOURNAL OF SIGNALS AND SYSTEMS (AJSS).Vol. 5, Issue 4. pp224-231 | |
dc.title | Improvements in the performance of an SIS by bypass reduction on the safety functions | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Improvements in the performance of an SIS.pdf
- Size:
- 305.13 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: