System identification and control design of a nonlinear Continuous Stirred Tank Reactor
dc.contributor.author | Khoualdia Ahmed Amine, Gacem Oussama | |
dc.date.accessioned | 2025-03-12T11:37:21Z | |
dc.date.available | 2025-03-12T11:37:21Z | |
dc.date.issued | 2024-06-30 | |
dc.description.abstract | This project explores the application of adaptive control to a Continuous Stirred Tank Reactor (CSTR). A comprehensive MATLAB simulation model was developed to represent the reactor dynamics accurately. The adaptive control system, using the Recursive Least Squares (RLS) algorithm and an RST (Reference Signal Tracking) controller, was implemented to maintain the reactor's temperature at the desired setpoint. The system was tested under various conditions, including the introduction of disturbances and noise. The results demonstrated the robustness and resilience of the adaptive control strategy, maintaining stability and performance despite increased prediction error and parameter variability. This project highlights the effectiveness of adaptive control in managing CSTRs, making it a reliable solution for maintaining process stability in the presence of external disturbances. | |
dc.identifier.uri | http://dspace.univ-skikda.dz:4000/handle/123456789/4390 | |
dc.language.iso | en | |
dc.publisher | UNIVERSITY AUGUST 20, 1955 SKIKDA | |
dc.title | System identification and control design of a nonlinear Continuous Stirred Tank Reactor | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Memoir Khoualdia Ahmed Amine + Gacem Oussama.pdf
- Size:
- 1.62 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: