Stability and Bifurcation Analysis of a Fractional-Order Delayed SIRS Epidemic Model with Logistic Growth
dc.contributor.author | HANNACHI , Choumaissa | |
dc.contributor.author | BOULFOUL , Bilal | |
dc.date.accessioned | 2024-05-05T08:27:58Z | |
dc.date.available | 2024-05-05T08:27:58Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Mathematical modeling plays a vital role in the epidemiology of infectious diseases. Policy makers can provide the effective interventions by the relevant results of the epidemic models. In this work, we study a fractional-order SIRS epidemic model with time delay and logistic growth (see [54]), and we discuss the dynamical behavior of the model, such as the local stability of the equilibria and the existence of Hopf bifurcation around the endemic equilibrium. We present the numerical simulations to verify the theoretical analysis | |
dc.identifier.uri | http://dspace.univ-skikda.dz:4000/handle/123456789/1555 | |
dc.language.iso | en | |
dc.publisher | Faculty of Sciences | |
dc.title | Stability and Bifurcation Analysis of a Fractional-Order Delayed SIRS Epidemic Model with Logistic Growth | |
dc.title.alternative | Applied functional analysis (AFA) | |
dc.type | Master's degree diploma |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Stability and Bifurcation Analysis of a Fractional-Order.pdf
- Size:
- 1.49 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: