Wind Driven Optimization based Optimal Energy Management of Microgrid Impregnated with Renewable Energy Sources
dc.contributor.author | Nabil Mezhoud | |
dc.contributor.author | Ahmed Bahri | |
dc.contributor.author | Bilel Ayachi | |
dc.date.accessioned | 2024-05-23T13:52:20Z | |
dc.date.available | 2024-05-23T13:52:20Z | |
dc.date.issued | 2023-12-05 | |
dc.description.abstract | The desire for increased dependability, high energy quality, reduced cost, and a clean environment has led to a rise in the use of renewable energy sources (RES) in recent years, such as solar energy and wind energy. In this study, the optimal energy management (OEM) problem of a microgrid (MG) infused with RES is solved through the application of a nature-inspired meta-heuristic approach termed Wind Driven Optimisation (WDO), which is based on atmospheric motion. Our primary purpose is to minimise the nonlinear objective function of an electrical microgrid, which is expressed by minimising the MG operating cost while accounting for various operational limits related to equality and inequality through the best possible OEM control variable adjustment. A variety of DGs, including fuel cells (FC), wind turbines (WT), photovoltaic systems (PV), micro turbines (MT), and loads with energy storage systems (ESS), have been studied and tested using the WDO approach on MG linked. The outcomes show how the suggested strategy may effectively and robustly tackle OEM problems in various operational circumstances, which is encouraging. The suggested method's outcomes were verified and compared to those of reputable references that were recently published. | |
dc.identifier.issn | 2023.5.2.13 | |
dc.identifier.uri | http://dspace.univ-skikda.dz:4000/handle/123456789/1848 | |
dc.language.iso | en | |
dc.publisher | Algerian Journal of Renewable Energy and Sustainable Development | |
dc.title | Wind Driven Optimization based Optimal Energy Management of Microgrid Impregnated with Renewable Energy Sources | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- wind-driven-optimization-based-optimal-energy-management-of-microgrid-impregnated-with-renewable-energy-sources.pdf
- Size:
- 790.59 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: