Influence d’un déchet recyclé sur les performances du béton
dc.contributor.author | Belaid Moui Ilham | |
dc.date.accessioned | 2025-03-03T08:54:42Z | |
dc.date.available | 2025-03-03T08:54:42Z | |
dc.date.issued | 2024-06-29 | |
dc.description.abstract | This thesis presents the results of an experimental study on the influence of partial substitution of dune sand with recycled sand from clinker and faience waste, as well as the incorporation of Dramix-type metallic fibers, on the behavior of sand concrete in both fresh and hardened states. The materials used originate from Eastern Algeria. Evaluated properties include workability, density, air entrainment, compressive strength, flexural and splitting tensile strengths, hardness, and chemical resistance to acid attacks. These properties were compared to those of sand concrete without fibers. The results show a significant improvement in workability, air entrainment, compressive, flexural, and splitting tensile strengths. However, there are higher mass losses in fiberreinforced concretes compared to the control concrete during immersion in H2SO4 acid. | |
dc.identifier.uri | http://dspace.univ-skikda.dz:4000/handle/123456789/4182 | |
dc.language.iso | en | |
dc.publisher | université 20 Août 1955 skikda | |
dc.title | Influence d’un déchet recyclé sur les performances du béton | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Influence d’un déchet recyclé مدكرة نهائية 2024.pdf
- Size:
- 6.29 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: