Risk Identification of Robotic Systems through the Application of System-Theoretic Process Analysis
dc.contributor.author | Bensaci Chaima | |
dc.contributor.author | Zennir Youcef | |
dc.date.accessioned | 2024-10-14T08:54:50Z | |
dc.date.available | 2024-10-14T08:54:50Z | |
dc.date.issued | 2024-06-01 | |
dc.description.abstract | Autonomous multi-mobile robots are becoming increasingly prevalent in various applications, ranging from industrial automation to healthcare and logistics. While these robots offer enhanced efficiency and productivity, their operation introduces many safety challenges. In this paper, the application of SystemTheoretic Process Analysis (STPA) is proposed as a systematic approach to identify and mitigate risks associated with the main features of autonomous multi-mobile robots. This approach is illustrated using a case study concerning a transportation task of hazardous products within a robotic analysis laboratory. Through a structured analysis process, STPA enables the identification of unsafe control actions, the establishment of safety constraints also the generation of safety requirements. The ultimate goal is to improve the autonomous attribute of mobile robots, so on ensuring their operational safety in high-risk environments. | |
dc.identifier.issn | ISSN: 2543-3792 | |
dc.identifier.uri | http://dspace.univ-skikda.dz:4000/handle/123456789/2683 | |
dc.language.iso | en | |
dc.publisher | ALGERIAN JOURNAL OF SIGNALS AND SYSTEMS (AJSS).Vol. 9, Issue 2.pp 107-112 | |
dc.title | Risk Identification of Robotic Systems through the Application of System-Theoretic Process Analysis | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Risk Identification of Robotic Systems through.pdf
- Size:
- 671.46 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: