Industrial fire simulation and uncertainty associated with the Emission Dispersion Model
dc.contributor.author | Innal Fares | |
dc.date.accessioned | 2024-06-24T10:12:53Z | |
dc.date.available | 2024-06-24T10:12:53Z | |
dc.date.issued | 2014-10-01 | |
dc.description.abstract | The use of numerical modeling in the field of industrial fire accidentology has become common nowadays and this tendency is expected to increase with the development of performance simulation tools. Despite the constant development of fire modeling tools, the current state of the art is not yet able to accurately predict fire phenomena. This gap between the reality and simulations is probably due to the presence of some level of uncertainty, which may occur from the meteorological inputs, diffusion assumptions, plume dynamics, or emission production. To cope with the presence of uncertainties in the input data, we propose an uncertainty analysis enabling to avoid as much as possible bad decisions that may have a large impact in domains such as safety. In this study, we are interested in the uncertainty propagation related to NO2 atmospheric dispersion resulting from a crude oil tank fire. Uncertainties were defined a priori for each of the following input parameters: wind speed, NO2 emission rate, and viscosity and diffusivity coefficients. For that purpose, a Monte Carlo approach has been used. In order to evaluate the importance of the considered parameters on the NO2 dispersion, new sensitivity indicator has been developed. The obtained results showed that the viscosity coefficient and the wind speed are the most significant input parameters with respect to NO2 concentration near to the source of fire, while the wind speed and the initial concentration are the important parameters for distant areas. | |
dc.identifier.issn | 1265-1273 | |
dc.identifier.uri | http://dspace.univ-skikda.dz:4000/handle/123456789/2102 | |
dc.language.iso | en | |
dc.publisher | Journal Clean Technologies and Environmental Policy | |
dc.title | Industrial fire simulation and uncertainty associated with the Emission Dispersion Model | |
dc.title.alternative | Uncertainty in the Dynamic LCA- Fire methodology to assess theenvironmental fire effects | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Uncertainty in the Dynamic LCA- Fire.pdf
- Size:
- 776.1 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: