Synthesis and characterization of ZnS thin films deposited by ultrasonic spray technique
dc.contributor.author | NAILI , Khouloud | |
dc.contributor.author | KAMLI , K | |
dc.date.accessioned | 2024-04-02T09:21:53Z | |
dc.date.available | 2024-04-02T09:21:53Z | |
dc.date.issued | 2023-07-03 | |
dc.description.abstract | The present work deals with the deposition and characterization of ZnS thin films. Our main goal is the synthesis and characterization of those thin films which were deposited by ultrasonic spray technique, and applicate them in the field of solar cells. In the first and second part we have studied the ZnS properties and applications, the diposition technique and the basics of the solar cells. In the second part ZnS thin films were deposited on glass substrates heated at 300°C, 400°C and 500°C, those elaborated films were characterized in order to study their properties using different characterization methodes such as : XRD, SEM, EDS and Spectrophotometry. | en |
dc.identifier.uri | http://dspace.univ-skikda.dz:4000/handle/123456789/716 | |
dc.language.iso | fr | |
dc.publisher | Faculty of sciences | en |
dc.title | Synthesis and characterization of ZnS thin films deposited by ultrasonic spray technique | |
dc.title.alternative | Spécialité Physique des Matériaux | |
dc.type | Masters degree diploma |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Synthesis and characterization of ZnS thin films deposited by ultrasonic spray technique.pdf
- Size:
- 3.21 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: