Optimal Power Generation Control of Wind Turbine by Using Different Meta-Heuristic Algorithms
dc.contributor.author | Zennir Youcef | |
dc.contributor.author | Bounezour Hichem | |
dc.date.accessioned | 2025-05-26T08:20:12Z | |
dc.date.available | 2025-05-26T08:20:12Z | |
dc.date.issued | 2025-03-15 | |
dc.description.abstract | The modeling and control of a wind energy conversion system (WECS) that makes use of a permanent magnet synchronous generator (PMSG) are investigated in this work. It compares two methods— MPPT-PSO and MPPT-GA—with the aim of maximizing power extraction from the system in each case. The simulation results demonstrate that the use of these MPPT algorithms enables the system to reach the optimal mechanical speed necessary for maximum power output. All simulations were performed using Matlab/Simulink. | |
dc.identifier.issn | 2543-3792 | |
dc.identifier.uri | http://dspace.univ-skikda.dz:4000/handle/123456789/4808 | |
dc.language.iso | en | |
dc.publisher | ALGERIAN JOURNAL OF SIGNALS AND SYSTEMS (AJSS).Vol. 10, Issue 1.pp 01.06 | |
dc.title | Optimal Power Generation Control of Wind Turbine by Using Different Meta-Heuristic Algorithms | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Optimal_Power_Generation_Control_of_Wind_Turbine_b.pdf
- Size:
- 567.62 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: